ILYA Championship
Hosted by
Lake Mendota, WI from
8/13/2003 to
8/16/2003
Posted by:
Regatta Results
| Sail # | Boat Name | Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
| H-652 | Zephyr | Steve Scheck | Leigh Leonard | 0 | 2 | 1 | 4 | 6 | 0 | 13 |
| H-111 | Phantom | John Spargo | Jim Brust | 0 | 1 | 2 | 6 | 13 | 0 | 22 |
| H-1 | Tippy Canoe | Kyle Metzloff | Liz Metzloff | 0 | 14 | 6 | 2 | 2 | 0 | 24 |
| H-632 | Pizazz | Steve Yost | Likaukas Dobilas | 0 | 8 | 3 | 14 | 3 | 0 | 28 |
| H-216 | Victorious | Grant Frautschi | Nadine Nassif | 0 | 4 | 8 | 10 | 7 | 0 | 29 |
| U-129 | | Aaron Lynn | Erica Mather | 0 | 5 | 10 | 9 | 5 | 0 | 29 |
| H-88 | Lanakila | Emily Green | Dan Zarnstorff | 0 | 13 | 7 | 3 | 9 | 0 | 32 |
| H-20 | Conundrum | John Hayashi | | 0 | 3 | 5 | 8 | 17 | 0 | 33 |
| U-1 | Wave Dancer | Geoff Catlin | Steve Catlin | 0 | 23 | 4 | 7 | 1 | 0 | 35 |
| F-11 | Rum Runner | Brad Winslett | Kristopher Koehnen | 0 | 6 | 12 | 11 | 11 | 0 | 40 |
| FD-314 | | George Winter | David Kuharski | 0 | 9 | 9 | 5 | 18 | 0 | 41 |
| H-5 | Tern | Stephan Schmidt | Timofey Milovanov | 0 | 12 | 13 | 1 | 16 | 0 | 42 |
| H-42 | Breaking Wind | Paul Bates | Mary Kay Bates | 0 | 10 | 15 | 15 | 4 | 0 | 44 |
| M-20 | Excalibur | Paul Harvener | Jeff Henhinger | 0 | 11 | 11 | 16 | 12 | 0 | 50 |
| U-656 | Legalized | Alec Chabalowski | | 0 | 17 | 18 | 12 | 10 | 0 | 57 |
| H-169 | Weather or Knot | Robert Holz | Christy Sheppleman | 0 | 16 | 14 | 13 | 14 | 0 | 57 |
| 629 | Cardiac Arrest | Joe Terry | LaCinda Terry | 0 | 7 | 17 | 19 | 20 | 0 | 63 |
| H-653 | Tadpole | Andy Jackson | Barbie Stimpson | 0 | 15 | 16 | 17 | 15 | 0 | 63 |
| H-644 | Huff N' Puff | Peter Huff | | 0 | 20 | 19 | 23 | 8 | 0 | 70 |
| ID-11 | Recycled | Bill Monsma | John King | 0 | 18 | 23 | 18 | 20 | 0 | 79 |
| ID-3 | No Tipping Please | Mark Buchheit | Judy Woods | 0 | 20 | 20 | 20 | 20 | 0 | 80 |
© Copyright 2008 National Inland 20 Sailing Association. All Right Reserved.