National Championship
Hosted by
Lake Nagawika, WI from
9/19/2003 to
9/21/2003
Posted by:
Regatta Results
| Sail # | Boat Name | Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
| V-72 | | Eric WIlson | Josh Smith | 1 | 6 | 1 | 0 | 0 | 0 | 8 |
| H-88 | | Emily Green | Dan Zarnstorff | 4 | 2 | 2 | 0 | 0 | 0 | 8 |
| H-5 | | Stefan Schmidt | Timofey Milovanov | 7 | 1 | 4 | 0 | 0 | 0 | 12 |
| H-652 | | Steve Scheck | Leigh Leonard | 2 | 7 | 7 | 0 | 0 | 0 | 16 |
| H-111 | | John Spargo | Jim Brust | 3 | 12 | 3 | 0 | 0 | 0 | 18 |
| H-632 | | Steve Yost | Scott Noles | 6 | 4 | 8 | 0 | 0 | 0 | 18 |
| H-20 | | John Hayashi | Anita Bersie | 10 | 5 | 6 | 0 | 0 | 0 | 21 |
| H-216 | | Grant Frautschi | Nadine Nassif | 8 | 8 | 5 | 0 | 0 | 0 | 21 |
| FD-314 | | George Winter | Eric Hall | 5 | 9 | 11 | 0 | 0 | 0 | 25 |
| U-656 | | Alec Chabalowski | Mile Clark | 16 | 3 | 10 | 0 | 0 | 0 | 29 |
| H-42 | | Paul Bates | Mary Kay Bates | 11 | 11 | 9 | 0 | 0 | 0 | 31 |
| U-129 | | Aaron Lynn | Keith Rosenbaum | 12 | 10 | 16 | 0 | 0 | 0 | 38 |
| FD-1 | | Scott Baccus | Dan Entringer | 13 | 15 | 12 | 0 | 0 | 0 | 40 |
| ID-1 | | Al Pezoldt | Sandra Pezoldt | 14 | 14 | 15 | 0 | 0 | 0 | 43 |
| DB-629 | | Joe Terry | LaCinda Terry | 15 | 17 | 13 | 0 | 0 | 0 | 45 |
| U-1 | | Eric Jorgensen | Geoff Catlin | 9 | 13 | 26 | 0 | 0 | 0 | 48 |
| H-653 | | Andy Jackson | Barbie Stimpson | 19 | 16 | 14 | 0 | 0 | 0 | 49 |
| ID-11 | | Bill Monsma | Burt Waddell | 20 | 22 | 17 | 0 | 0 | 0 | 59 |
| M-1 | | Paul Harvener | Chris Murphy | 17 | 19 | 26 | 0 | 0 | 0 | 62 |
| H-644 | | Peter Huff | Theresa Huff | 18 | 18 | 26 | 0 | 0 | 0 | 62 |
| ID-326 | | Kay Geotz | Andy Goetz | 21 | 24 | 18 | 0 | 0 | 0 | 63 |
| ID-3 | | Mark Buchheit | Judy Woods | 22 | 23 | 20 | 0 | 0 | 0 | 65 |
| FD-499 | | Steve Catlin | Heidi Rosenbaum | 26 | 20 | 19 | 0 | 0 | 0 | 65 |
| M-2 | | Jeff Henninger | Steve Helland | 26 | 21 | 26 | 0 | 0 | 0 | 73 |
| FD-11 | | Duane Pillar | Tex Long | 26 | 26 | 26 | 0 | 0 | 0 | 78 |
© Copyright 2008 National Inland 20 Sailing Association. All Right Reserved.