National Championship
Hosted by
Fond du Lac, WI from
9/9/2005 to
9/11/2005
Posted by:
Regatta Results
| Sail # | Boat Name | Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
| H-216 | | Grant Frautschi | Caroline Curry | 3 | 1 | 2 | 6 | 1 | 0 | 13 |
| H-5 | | Stefan Schmidt | Amy Wencel | 2 | 0 | 1 | 4 | 5 | 1 | 13 |
| H-652 | | Steve Scheck | Leigh Leonard | 1 | 2 | 0 | 1 | 11 | 2 | 17 |
| U-1 | | Geoff Catlin | Steve Catlin | 0 | 4 | 3 | 8 | 4 | 4 | 23 |
| H-111 | | John Spargo | Jim Brust | 5 | 0 | 4 | 3 | 2 | 12 | 26 |
| H-88 | | Emily Green | Miles Clark | 0 | 3 | 9 | 5 | 7 | 3 | 27 |
| U-129 | | Aaron Lynn | Keith Rosenbaum | 11 | 0 | 5 | 2 | 3 | 7 | 28 |
| FD-499 | | Andy Gratton | Ann Gratton | 8 | 5 | 11 | 7 | 0 | 6 | 37 |
| FD-34 | | Joe Terry | LaCinda Terry | 6 | 14 | 7 | 0 | 8 | 11 | 46 |
| H-169 | | Bob Holz | Darby Renneckar | 0 | 9 | 8 | 16 | 6 | 10 | 49 |
| H-632 | | Steve Yost | Scott Noles | 4 | 17 | 15 | 0 | 10 | 17 | 63 |
| S-17 | | David Crosby | Ian Moriarty | 13 | 0 | 14 | 13 | 9 | 15 | 64 |
| ID-10 | | Jeff Patten | Brook Patten | 12 | 16 | 12 | 10 | 16 | 0 | 66 |
| FD-11 | | John Hayashi and Duane Pillar | Andrea Gratton | 0 | 22 | 17 | 11 | 13 | 5 | 68 |
| H-42 | | Pual Bates | Mary Kay Bates | 14 | 8 | 13 | 0 | 14 | 19 | 68 |
| ID-10 | | John Sepanski | Erika Sepanski | 0 | 18 | 10 | 9 | 18 | 13 | 68 |
| H-658 | | Juan Gonzalez | Tim Sugar | 0 | 11 | 3 | 27 | 22 | 9 | 72 |
| FD-11 | | Scott Baccus | Michael Baccus | 15 | 15 | 0 | 18 | 12 | 14 | 74 |
| USA-8 | | Kevin Gratton | Blaise Gratton | 18 | 7 | 0 | 14 | 20 | 16 | 75 |
| 4 | | Jeff Marquardt | Janice Marquardt | 7 | 20 | 18 | 12 | 0 | 22 | 79 |
| FD-499 | | Jack Boatman | Eric Boatman | 16 | 0 | 16 | 23 | 17 | 20 | 92 |
| FD-983 | | John Shanahan | Jack Shanahan | 17 | 10 | 19 | 26 | 29 | 0 | 101 |
| H-644 | | Bill Monsma | Paula McKinney | 20 | 24 | 20 | 0 | 19 | 21 | 104 |
| H-653 | | Barb Stipson | Andy Jackson | 29 | 23 | 0 | 17 | 21 | 29 | 119 |
| M-1 | | Paul Harvener | Ian Klien | 19 | 0 | 22 | 20 | 29 | 29 | 119 |
| FD-314 | | George Winter | Time Baccus | 0 | 21 | 21 | 21 | 29 | 29 | 121 |
| WA-24 | | Kelly Queisser | Robert Queisser | 0 | 29 | 23 | 25 | 24 | 23 | 124 |
| F-11 | | Pat Caflisch | Nick Penzenstadler | 21 | 0 | 29 | 29 | 25 | 24 | 128 |
© Copyright 2008 National Inland 20 Sailing Association. All Right Reserved.